| Model | V1505-T-E3B | ||
| Emission Regulation | Interim Tier4 /Stage lllA | ||
| Type | Vertical 4-cycle liquid cooled Diesel | ||
| Number of Cylinders | 4 | ||
| Bore | mm(in) | 78.0(3.07) | |
| Stroke | mm(in) | 78.4(3.09) | |
| Displacement | L (cu.in) | 1.498(91.41) | |
| Combustion System | IDI | ||
| Intake System | Turbocharged | ||
| Maximum Speed | rpm | 3000 | |
| Output: Gross Intermittent |
kW | 33.0 | |
| hp | 44.2 | ||
| ps | 44.9 | ||
| Direction of Rotation | Counterclockwise Viewed on Flywheel | ||
| Oil Pan Capacity | L(gal) | 6.7(1.77) | |
| Starter Capacity | V-kW | 12-1.2[US]/12-1.4[EU] | |
| Alternator Capacity | V-A | Dez-40 | |
| Length | mm (in) | 591.3(23.28) | |
| Width | mm (in) | 433.0(17.05) | |
| Height(1) | mm (in) | 621.0(24.45) | |
| Height(2) | mm (in) | 232.6(9.16) | |
| Dry Weight | kg (lb) | 114.0(251.3) | |
| *Specification is subject to change without notice. *Output: Gross Intermittent SAE J1995 *Dry weight is according to Kubota's standard specification. When specification varies, the weight will vary accordingly. |
|||
| Model | D1305-E3B |
|
|
| Emission Regulation | Interim Tier4 /Stage lllA | ||
| Type | Vertical 4-cycle liquid cooled Diesel | ||
| Number of Cylinders | 3 | ||
| Bore | mm(in) | 78.0(3.07) | |
| Stroke | mm(in) | 88.0(3.46) | |
| Displacement | L (cu.in) | 1.261(76.95) | |
| Combustion System | IDI | ||
| Intake System | Naturally Aspirated | ||
| Maximum Speed | rpm | 3000 | |
| Output: Gross Intermittent |
kW | 21.7 | |
| hp | 29.1 | ||
| ps | 29.5 | ||
| Direction of Rotation | Counterclockwise Viewed on Flywheel | ||
| Oil Pan Capacity | L(gal) | 5.7(1.51) | |
| Starter Capacity | V-kW | 12-1.2[US]/12-1.4[EU] | |
| Alternator Capacity | V-A | Dez-40 | |
| Length | mm (in) | 497.6(19.59) | |
| Width | mm (in) | 396.0(15.59) | |
| Height(1) | mm (in) | 590.1(23.20) | |
| Height(2) | mm (in) | 215.6(8.49) | |
| Dry Weight | kg (lb) | 95.0(209.4) | |
| *Specification is subject to change without notice. *Output: Gross Intermittent SAE J1995 *Dry weight is according to Kubota's standard specification. When specification varies, the weight will vary accordingly. |
|||
| Model | D1105-E3B |
|
|
| Emission Regulation | Tier4 | ||
| Type | Vertical 4-cycle liquid cooled Diesel | ||
| Number of Cylinders | 3 | ||
| Bore | mm(in) | 78.0(3.07) | |
| Stroke | mm(in) | 78.4(3.09) | |
| Displacement | L (cu.in) | 1.123(68.53) | |
| Combustion System | IDI | ||
| Intake System | Naturally Aspirated | ||
| Maximum Speed | rpm | 3000 | |
| Output: Gross Intermittent |
kW | 18.5 | |
| hp | 24.8 | ||
| ps | 25.2 | ||
| Direction of Rotation | Counterclockwise Viewed on Flywheel | ||
| Oil Pan Capacity | L(gal) | 5.1(1.35) | |
| Starter Capacity | V-kW | 12-1.2[US]/12-1.4[EU] | |
| Alternator Capacity | V-A | Dez-40 | |
| Length | mm (in) | 497.8(19.60) | |
| Width | mm (in) | 396.0(15.59) | |
| Height(1) | mm (in) | 602.0(23.7) | |
| Height(2) | mm (in) | 227.6(8.96) | |
| Dry Weight | kg (lb) | 93.0(205.0) | |
| *Specification is subject to change without notice. *Output: Gross Intermittent SAE J1995 *Dry weight is according to Kubota's standard specification. When specification varies, the weight will vary accordingly. |
|||
| Model | Z482-E3B |
|
|
| Emission Regulation | Tier4 | ||
| Type | Vertical 4-cycle liquid cooled Diesel | ||
| Number of Cylinders | 2 | ||
| Bore | mm(in) | 67(2.64) | |
| Stroke | mm(in) | 68(2.68) | |
| Displacement | L (cu.in) | 0.479(29.23) | |
| Combustion System | IDI | ||
| Intake System | Naturally Aspirated | ||
| Maximum Speed | rpm | 3600 | |
| Output: Gross Intermittent (Industrial Use) ISO 3046 |
kW | 9.9 | |
| hp | 13.3 | ||
| ps | 13.5 | ||
| Direction of Rotation | Counterclockwise Viewed on Flywheel | ||
| Oil Pan Capacity | L(gal) | 2.5 (0.66) | |
| Starter Capacity | V-kW | 12-0.8 | |
| Alternator Capacity | V-A | 12-12.5 | |
| Output: Stand-by (Generator Use) |
kW | 8.9 | |
| hp | 11.9 | ||
| ps | 12.1 | ||
| Output: Continuous (Generator Use) |
kW | 8.1 | |
| hp | 10.9 | ||
| ps | 11.0 | ||
| Length | mm (in) | 360.6(14.20) | |
| Width | mm (in) | 404.0(15.91) | |
| Height(1) | mm (in) | 564.1(22.21) | |
| Height(2) | mm (in) | 219.0(8.62) | |
| Dry Weight | kg (lb) | 53.1(117.1) | |
| *Specification is subject to change without notice. *Output: Gross Intermittent SAE J1995 *Output: Stand-by, Continuous ISO 3046 *Dry weight is according to Kubota's standard specification. When specification varies, the weight will vary accordingly. |
|||
| Model | OC95 |
|
|
| Emission Regulation | Tier4 | ||
| Type | 4 cycle Oil-cooled Diesel | ||
| Number of Cylinders | 1 | ||
| Bore | mm(in) | 83(3.27) | |
| Stroke | mm(in) | 77(3.03) | |
| Displacement | L (cu.in) | 0.416(25.39) | |
| Combustion System | IDI (TVCS) | ||
| Aspiration | Naturally Aspirated | ||
| Maximum Speed | rpm | 3600 | |
| Output: Net Intermittent |
kW | 7.0 | |
| hp | 9.4 | ||
| ps | 9.5 | ||
| Oil Pan Capacity | L(gal) | 1.7(0.44) | |
| Starter Capacity | V-kW | 12-1.2 | |
| Alternator Capacity | V-A | 12-4.0 | |
| Length | mm (in) | 503(19.80) | |
| Width | mm (in) | 452(17.80) | |
| Height | mm (in) | 501(19.72) | |
| Dry Weight | kg (lb) | 56(123) | |
| *Specification is subject to change without notice. *Output: Gross Intermittent SAE J1349 *Dry weight is according to Kubota's standard specification. When specification varies, the weight will vary accordingly. |
|||
| Model | OC60 |
|
|
| Emission Regulation | Tier4 | ||
| Type | 4 cycle Oil-cooled Diesel | ||
| Number of Cylinders | 1 | ||
| Bore | mm(in) | 72(2.83) | |
| Stroke | mm(in) | 68(2.68) | |
| Displacement | L (cu.in) | 0.276(16.84) | |
| Combustion System | IDI (TVCS) | ||
| Aspiration | Naturally Aspirated | ||
| Maximum Speed | rpm | 3600 | |
| Output: Net Intermittent |
kW | 4.5 | |
| hp | 6.0 | ||
| ps | 6.1 | ||
| Oil Pan Capacity | L(gal) | 1.3(0.34) | |
| Starter Capacity | V-kW | 12-0.7 | |
| Alternator Capacity | V-A | 12-4.0 | |
| Length | mm (in) | 461(18.15) | |
| Width | mm (in) | 403(15.87) | |
| Height | mm (in) | 458(18.03) | |
| Dry Weight | kg (lb) | 38(84) | |
| *Specification is subject to change without notice. *Output: Gross Intermittent SAE J1349 *Dry weight is according to Kubota's standard specification. When specification varies, the weight will vary accordingly. |
|||




products